Custom Surveillance Systems
Every site has different coverage, power, connectivity, and monitoring requirements. We
configure each mobile trailer or pole mounted system around your location, equipment, security goals, and budget.

Tell Us Your Needs
Tell us about your site, coverage priorities, power availability, connectivity, preferred cameras, storage requirements, software features, and deployment timeline. Our team will help identify the right equipment and configuration for the job.


System Design
We develop a site specific design covering camera selection and placement, mast height, solar panels, battery capacity, connectivity, video storage, speakers, lighting, branding, and other options. You review the proposed configuration before the system is built.


Build & Deploy
After approval, we build, program, and test the complete system. Typical lead time is one to three weeks, depending on the cameras, power system, branding, and other custom options selected. We coordinate delivery and onsite installation, verify camera coverage and
connectivity, and provide customer training whenever requested or needed.

Available Options for All Protek Surveillance Trailers
OPTION | DETAILS | PRICE |
|---|---|---|
Colored LED Strobe Kit (4-strobe kit) | Blue, Blue/Red, Red, or Amber (2 top, 2 bottom) | $149.95 |
LED Area Lighting Kit | Lights to work by in enclosure, plus reflective area lighting | $149.95 |
Wind Turbine & Mount | Supplemental battery charging power | $1,895.00 |
Solar Panel Security Plating | $577.00 | |
Pintle Hitch | $375.00 | |
Branding 10×34 Aluminum Sandwich Board | Installed on both sides | $225.00 |
Generator Mounting Platform | $675.00 | |
Frame Color Other Than Black | Red, Green, Blue, Orange, or White | $149.95 |
Custom Matching Color | From powder coat color palette | $375.00 |
Custom X-Mount Mast Extension | Camera / equipment mounting | $637.50 |
Custom Box Mount w/ Mast Extension | Camera / equipment mounting | $600.00 |
Custom Box Mount Alone | Camera / equipment mounting | $337.50 |
Custom Hex Box Mount w/ Mast Extension | Camera / equipment mounting | $600.00 |
Custom Hex Box Mount Alone | Camera / equipment mounting | $337.50 |
Custom Install of Customer Equipment | $95 base + $100 per piece of equipment | $95 + $100/pc |
Power Cord Lockbox | $45.00 | |
Hasps & Locks for Deck Enclosures | Installed | $225.00 |
Stability Kit for Masts | Recommended for thermal cameras | $150.00 |
Custom-Installed 18W Flood Light | 1,260 lumens price per light | $125.00 |
Rubberized Lip Edge for Deck Enclosure | $48.00 | |
Mast Topper for Starlink | $45.00 | |
4 Point Ground Anchor Kit | $225.00 |
PART | PRICE | |
|---|---|---|
24V–56V DC Power Converter | $120.00 | |
24V–12V DC Power Converter | $145.00 | |
Hose Clamps for 2–6″ Pole | $5.25 | |
Outrigger Jack | $60.00 | |
Outrigger | $225.00 | |
Outrigger w/ Jack (Set) | $277.00 | |
Front Wheel Jack | $90.00 | |
Replacement Solar Panel Tarp — 2-Panel | $300.00 | |
Replacement Solar Panel Tarp — 3-Panel | $450.00 | |
Replacement Solar Panel Tarp — 4-Panel | $600.00 | |
1″ Steel Battery Strap | $67.50 | |
2½” Steel Battery Strap | $67.50 | |
72″ Aluminum Rail | $22.50 | |
13″ Aluminum Rail | $7.50 | |
End Clamp, Center Clamp, or U-Clamp w/ Bolts | $7.50 | |
Air Pump | $52.50 | |
Tire & Rim | $277.50 |
Secure Your Site with Protek Surveillance
Custom solar and grid-powered surveillance solutions built for reliable 24/7 monitoring at job sites, facilities, events, parking lots, and remote locations.